BULGARIA | GARE TOTALI | CASA | TRASFERTA |
THIRD LEAGUE SOUTH WEST | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
BALKAN BOTEVGRAD | 45 | 19 | 14 | 3 | 2 | 30 | 11 | 8 | 2 | 0 | 20 | 8 | 6 | 1 | 2 | 10 | 3 | |
BELASITSA | 44 | 19 | 14 | 2 | 3 | 43 | 14 | 8 | 2 | 0 | 28 | 6 | 6 | 0 | 3 | 15 | 8 | |
KYUSTENDIL | 41 | 19 | 12 | 5 | 2 | 37 | 13 | 7 | 2 | 0 | 15 | 4 | 5 | 3 | 2 | 22 | 9 | |
VITOSHA BISTRITSA | 41 | 19 | 12 | 5 | 2 | 40 | 15 | 7 | 2 | 1 | 27 | 9 | 5 | 3 | 1 | 13 | 6 | |
CHAVDAR ETROPOLE | 40 | 19 | 12 | 4 | 3 | 38 | 8 | 8 | 1 | 1 | 23 | 2 | 4 | 3 | 2 | 15 | 6 | |
OBORISHTE | 37 | 19 | 11 | 4 | 4 | 35 | 21 | 8 | 2 | 0 | 26 | 9 | 3 | 2 | 4 | 9 | 12 | |
GRANIT VLADAYA | 30 | 19 | 9 | 3 | 7 | 25 | 24 | 6 | 2 | 2 | 15 | 11 | 3 | 1 | 5 | 10 | 13 | |
BANSKO | 30 | 19 | 8 | 6 | 5 | 26 | 17 | 6 | 1 | 2 | 15 | 5 | 2 | 5 | 3 | 11 | 12 | |
P.DELCHEV | 29 | 19 | 8 | 5 | 6 | 23 | 26 | 4 | 3 | 2 | 12 | 7 | 4 | 2 | 4 | 11 | 19 | |
PIRIN RAZLOG | 27 | 19 | 7 | 6 | 6 | 21 | 20 | 6 | 2 | 2 | 12 | 5 | 1 | 4 | 4 | 9 | 15 | |
SL.GEROY | 26 | 19 | 8 | 2 | 9 | 25 | 23 | 4 | 2 | 3 | 12 | 9 | 4 | 0 | 6 | 13 | 14 | |
B.IHTIMAN | 25 | 19 | 7 | 4 | 8 | 23 | 22 | 5 | 0 | 4 | 16 | 11 | 2 | 4 | 4 | 7 | 11 | |
RILSKI SPORTIST | 23 | 19 | 7 | 2 | 10 | 24 | 31 | 4 | 1 | 4 | 14 | 13 | 3 | 1 | 6 | 10 | 18 | |
SEPTEMVRI SOFIA II | 20 | 19 | 6 | 2 | 11 | 26 | 34 | 3 | 2 | 5 | 12 | 15 | 3 | 0 | 6 | 14 | 19 | |
VIHREN | 19 | 19 | 5 | 4 | 10 | 30 | 37 | 3 | 2 | 4 | 19 | 21 | 2 | 2 | 6 | 11 | 16 | |
NADEZHDA DOBROSLAVTSI | 18 | 19 | 4 | 6 | 9 | 16 | 34 | 2 | 4 | 3 | 7 | 12 | 2 | 2 | 6 | 9 | 22 | |
HEBAR II | 16 | 19 | 4 | 4 | 11 | 14 | 29 | 1 | 3 | 6 | 9 | 18 | 3 | 1 | 5 | 5 | 11 | |
KOSTINBROD | 12 | 19 | 2 | 6 | 11 | 18 | 28 | 1 | 2 | 6 | 6 | 12 | 1 | 4 | 5 | 12 | 16 |
Promozione Vtora Liga | Play Out Regional Groups | Retrocessione Regional Groups | |||
![]() |